Log In  |  Contact Us  |  Help

OK

Mortgage Rates
Here are the loan programs we offer. These programs are unique to Triangle Credit Union. Estimated monthly payments do not include potential taxes or insurance costs. To learn more about these programs call us at (603) 889-2470.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
3/3 Year ARM (Conforming) 3.000% 0.00% 3.909% $0.00
5/5 Year ARM (Conforming) 3.125% 0.00% 3.810% $0.00
15 Year Fixed (Conforming) 3.000% 0.00% 3.064% $0.00
20 Year Fixed (Conforming) 3.250% 0.00% 3.302% $0.00
30 Year Fixed (Conforming) 3.375% 0.00% 3.415% $0.00
 HELOC Var 80% (Other) 4.250% 0.00% 4.250% $0.00
HELOC FIX 80% (Conforming) 5.990% 0.00% 6.000% $0.00
HELOC Var 100% (Conforming) 6.250% 0.00% 6.363% $0.00
Investment ARM (Conforming) 4.125% 0.00% 4.172% $0.00
Invest. HELOC (Other) 5.190% 0.00% 5.375% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 02/03/2020.
Triangle Credit Union NMLS #528721
33 Franklin Street, Nashua, NH  03064
Direct:  (603) 889-2470 Ext. 135
newmortgages@trianglecu.org
Copyright © 2023 Triangle Credit Union
Privacy Policy  | Security Statement